Active Pass, Porlier Pass and/et Montague Harbour | Carte SHC 3473 | Pacifique | 20,00 $ |
Adam Cabin Creek to/à Point Separation Kilometre 1400 / Kilomètre 1480 | Carte SHC 6426 | Central | 12,00 $ |
Air Force Island to/au Longstaff Bluff | Carte SHC 7488 | Central | 20,00 $ |
Aklavik Channel to/au Napoiak Channel including/y compris Aklavik Channel to/à Aklavik Kilometre 1530 / Kilometre 1597 | Carte SHC 6428 | Central | 12,00 $ |
Alberni Inlet | Carte SHC 3668 | Pacifique | 20,00 $ |
Alexander Passage to/à Beaverstone Bay | Carte SHC 2244 | Pacifique | 20,00 $ |
Alexandra Fiord | Carte SHC 7371 | Central | 20,00 $ |
Alexis Bay and/et Alexis River | Carte SHC 5179 | | 20,00 $ |
Alma (and Approaches/et les Approaches) | Carte SHC 4337 | | 20,00 $ |
Amet Sound | Carte SHC 4497 | | 20,00 $ |
Amiktok Island to/à Osborne Point | Carte SHC 5061 | | 20,00 $ |
Amundsen Gulf | Carte SHC 7621 | Central | 20,00 $ |
Anchorages / Mouillages in the / dans le Strait of Belle Isle / Détroit de Belle Isle | Carte SHC 4668 | | 15,00 $ |
Anchorages in White Bay/Mouillages dans White Bay | Carte SHC 4540 | | 15,00 $ |
Annapolis Basin | Carte SHC 4396 | | 20,00 $ |
Antigonish Harbour | Carte SHC 4446 | | 20,00 $ |
Approach to/ Approches à Sorry Harbor | Carte SHC 5340 | | 20,00 $ |
Approaches to Cartwright, Black Island to Tumbledown Dick Island | Carte SHC 5134 | | 20,00 $ |
Approaches to Hamilton Inlet, Tumbledown Dick Island to Quaker Hat | Carte SHC 5135 | | 20,00 $ |
Approaches to/à White Bear Arm | Carte SHC 5032 | | 20,00 $ |
Approaches to/Approches à Bay of Fundy/Baie de Fundy | Carte SHC 4011 | | 20,00 $ |
Approaches to/Approches à Brevoort Harbour | Carte SHC 7103 | | 20,00 $ |
Approaches to/Approches à Cambridge Bay | Carte SHC 7750 | Central | 20,00 $ |
Approaches to/Approches à Campbell River | Carte SHC 3540 | Pacifique | 20,00 $ |
Approaches to/Approches à Douglas Channel | Carte SHC 3945 | | 20,00 $ |
Approaches to/Approches à Hamilton Inlet | Carte SHC 4732 | | 20,00 $ |
Approaches to/Approches à Juan de Fuca Strait | Carte SHC 3602 | Pacifique | 20,00 $ |
Approaches to/Approches à Lewisporte and/et Loon Bay | Carte SHC 4865 | | 20,00 $ |
Approaches to/Approches à Moose River | Carte SHC 5860 | | 20,00 $ |
Approaches to/Approches à Nanaimo Harbour | Carte SHC 3458 | Pacifique | 20,00 $ |
Approaches to/Approches à Nanoose Harbour | Carte SHC 3459 | Pacifique | 20,00 $ |
Approaches to/Approches à Oak Bay | Carte SHC 3424 | Pacifique | 20,00 $ |
Approaches to/Approches à Parry Sound | Carte SHC 2225 | Pacifique | 20,00 $ |
Approaches to/Approches à Paulatuk Harbour | Carte SHC 7687 | Central | 20,00 $ |
Approaches to/Approches à Portland Inlet | Carte SHC 3960 | | 20,00 $ |
Approaches to/Approches à Prince Rupert Harbour | Carte SHC 3957 | | 20,00 $ |
Approaches to/Approches à Saint John | Carte SHC 4116 | | 20,00 $ |
Approaches to/Approches à Seymour Inlet and/et Belize Inlet | Carte SHC 3550 | Pacifique | 20,00 $ |
Approaches to/Approches à Sidney | Carte SHC 3479 | Pacifique | 20,00 $ |
Approaches to/Approches à Skidegate Inlet | Carte SHC 3890 | | 20,00 $ |
Approaches to/Approches à Smith Sound and/et Rivers Inlet | Carte SHC 3934 | | 20,00 $ |
Approaches to/approches à Spotted Island Harbour | Carte SHC 4744 | | 20,00 $ |
Approaches to/Approches à Toba Inlet | Carte SHC 3541 | Pacifique | 20,00 $ |
Approaches to/Approches à Vancouver Harbour | Carte SHC 3481 | Pacifique | 20,00 $ |
Approaches to/Approches à Winter Harbour | Carte SHC 3686 | Central | 20,00 $ |
Approaches to/Approches au Halifax Harbour | Carte SHC 4237 | | 20,00 $ |
Approches à/Approaches to Chisasibi | Carte SHC 5720 | Central | 20,00 $ |
Approches à/Approaches to Hopes Advance Bay | Carte SHC 5348 | | 20,00 $ |
Approches à/Approaches to Rivière George | Carte SHC 5373 | | 20,00 $ |
Approches à/Approaches to Rivière Koksoak | Carte SHC 5376 | | 20,00 $ |
Archipel de Mingan | Carte SHC 4432 | | 20,00 $ |
Arctic Archipelago / Archipel de l'Arctique | Carte SHC 7000 | | 20,00 $ |
Ariege Bay | Carte SHC 4518 | | 20,00 $ |
Arrowhead to/à Revelstoke - 2 FEUILLES | Carte SHC 3058 | Pacifique | 18,00 $ |
Arrowhead to/à Revelstoke - 2 FEUILLES | Carte SHC 3062 | Pacifique | 18,00 $ |
Arviat and Approaches / et Approches | Carte SHC 5641 | | 20,00 $ |
Askew Islands to/à Bryan Island Kilometre 1180 / Kilometre 1240 | Carte SHC 6423 | Central | 12,00 $ |
Atli Inlet to/à Selwyn Inlet | Carte SHC 3807 | | 20,00 $ |
Avon River and Approaches/et les approches | Carte SHC 4140 | | 20,00 $ |
Bacalhao Island to/à Black Island | Carte SHC 4863 | | 20,00 $ |
Baie au Saumon à/to Baie des Homards | Carte SHC 4471 | | 20,00 $ |
Baie aux feuilles / Leaf Bay et les Approches / and Approaches | Carte SHC 5467 | | 20,00 $ |
Baie des Chaleurs/Chaleur Bay | Carte SHC 4486 | | 20,00 $ |
Baie des Chaleurs/Chaleur Bay aux/to Îles de la Madeleine | Carte SHC 4024 | | 20,00 $ |
Baie des Homards à/to Île de la Grande Passe | Carte SHC 4472 | | 20,00 $ |
Baie des Sept-Îles | Carte SHC 1220 | Québec | 20,00 $ |
Baie D'Ungava / Ungava Bay | Carte SHC 5300 | | 20,00 $ |
Baie James/James Bay | Carte SHC 5800 | | 20,00 $ |
Baie Piashti à/to Petite Île au Marteau | Carte SHC 4456 | | 20,00 $ |
Baie Verte | Carte SHC 4521 | | 20,00 $ |
Baie Washtawouka à/to Baie Piashti | Carte SHC 4455 | | 20,00 $ |
Baker Lake | Carte SHC 5626 | | 20,00 $ |
Barkley Sound | Carte SHC 3671 | Pacifique | 20,00 $ |
Barren Island to/à Taylors Head | Carte SHC 4235 | | 20,00 $ |
Barrow Strait and/et Viscount Melville Sound | Carte SHC 7570 | Central | 20,00 $ |
Barrow Strait and/et Wellington Channel | Carte SHC 7569 | Central | 20,00 $ |
Bassin de Chambly au lac/to Lake Champlain - 4 FEUILLES | Carte SHC 1351 | Québec | 28,00 $ |
Bateau Island to/à Byng Inlet | Carte SHC 2243 | Pacifique | 20,00 $ |
Bathurst Inlet - Central Portion | Carte SHC 7792 | Central | 20,00 $ |
Bathurst Inlet - Northern Portion/Partie nord | Carte SHC 7791 | Central | 20,00 $ |
Bathurst Inlet - Southern Portion/Partie sud | Carte SHC 7793 | Central | 20,00 $ |
Bathurst Island to/à Borden Island | Carte SHC 7951 | Central | 20,00 $ |
Batiscan au/to Lac Saint-Pierre | Carte SHC 1313 | Québec | 20,00 $ |
Bay Bulls to/à St. Mary's Bay | Carte SHC 4817 | | 20,00 $ |
Bay D'Espoir and/et Hermitage Bay | Carte SHC 4644 | | 20,00 $ |
Bay of Fundy / Baie de Fundy (Inner portion / partie intérieure) | Carte SHC 4010 | | 20,00 $ |
Bay of Islands | Carte SHC 4653 | | 20,00 $ |
Bayfield Sound and Approaches/et les approches | Carte SHC 2258 | Pacifique | 20,00 $ |
Bayfield to/à Douglas Point | Carte SHC 2261 | | 12,00 $ |
Baynes Sound | Carte SHC 3527 | Pacifique | 20,00 $ |
Beacon Island à/to Qikirtaaluk Islands | Carte SHC 5374 | | 20,00 $ |
Bear Head to/à Cow Head | Carte SHC 4661 | | 20,00 $ |
Beaufort Sea/ Mer de Beaufort | Carte SHC 7600 | Central | 20,00 $ |
Beaverstone Bay to/à Lonely Island and/et McGregor Bay | Carte SHC 2245 | Pacifique | 20,00 $ |
Bélanger Island à/to Cotter Island | Carte SHC 5505 | | 20,00 $ |
Bélanger Island to/à Long Island | Carte SHC 5707 | | 20,00 $ |
Belle Isle to/à Resolution Island | Carte SHC 4700 | | 20,00 $ |
Belleville Harbour | Carte SHC 2011 | Québec | 11,50 $ |
Belleville to/à Telegraph Narrows | Carte SHC 2007 | Québec | 20,00 $ |
Bellot Strait and Approaches/et Les Approches | Carte SHC 7552 | Central | 20,00 $ |
Berens River and Approaches/et les Approches | Carte SHC 6268 | Central | 20,00 $ |
Berens River to/à Nelson River | Carte SHC 6241 | Central | 20,00 $ |
Black Bay | Carte SHC 2313 | Central | 20,00 $ |
Black Island to/à Little Denier Island | Carte SHC 4864 | Atlantique | 20,00 $ |
Blanc Sablon | Carte SHC 4980 | Québec | 11,50 $ |
Blanc Sablon à/to Middle Bay | Carte SHC 4470 | Québec | 20,00 $ |
Blind River and/et Lake Duborne | Carte SHC 6028 | Central | 12,00 $ |
Bobcaygeon to Lake Simcoe / Bobcaygeon au Lake Simcoe - 2 FEUILLES | Carte SHC 2025 | Central | 23,00 $ |
Bonavista Bay, Southern Portion/Partie sud | Carte SHC 4855 | Atlantique | 20,00 $ |
Bonavista Bay, Western Portion/Partie ouest | Carte SHC 4856 | Atlantique | 20,00 $ |
Bonilla Island to/à Edye Passage | Carte SHC 3978 | Pacifique | 20,00 $ |
Bonne Bay | Carte SHC 4658 | Atlantique | 20,00 $ |
Borden Island to/ À Cape Stallworthy | Carte SHC 7953 | Central | 20,00 $ |
Botwood and Approaches/et les approches | Carte SHC 4866 | Atlantique | 20,00 $ |
Boughton River | Carte SHC 4421 | Atlantique | 15,00 $ |
Bras D'Or Lake | Carte SHC 4279 | Atlantique | 20,00 $ |
Brereton Lake | Carte SHC 6209 | Central | 12,00 $ |
Brevoort Harbour | Carte SHC 7135 | Central | 20,00 $ |
Bridport Inlet and Approaches/et Les Approches | Carte SHC 7540 | Central | 20,00 $ |
Britannia Bay à/to Chats Falls - 3 FEUILLES | Carte SHC 1550 | Central | 18,00 $ |
Broken Group | Carte SHC 3670 | Pacifique | 20,00 $ |
Brooks Bay | Carte SHC 3680 | Pacifique | 20,00 $ |
Broughton Island and Approaches/et les Approches | Carte SHC 7184 | Central | 20,00 $ |
Broughton Strait | Carte SHC 3546 | Pacifique | 20,00 $ |
Browning Entrance | Carte SHC 3986 | Pacifique | 20,00 $ |
Bruce Mines to/à Sugar Island | Carte SHC 2250 | Central | 20,00 $ |
Buckhorn to/à Bobcaygeon including/y compris Chemong Lake - 5 FEUILLES | Carte SHC 2024 | Central | 33,00 $ |
Burgeo and/et Ramea Islands | Carte SHC 4825 | Atlantique | 20,00 $ |
Burgeo to/à François | Carte SHC 4826 | Atlantique | 20,00 $ |
Burin Harbours and Approches / et les approches | Carte SHC 4616 | Atlantique | 20,00 $ |
Burin Peninsula to/à Saint-Pierre | Carte SHC 4625 | Atlantique | 20,00 $ |
Burton to/à Arrowhead - 2 FEUILLES | Carte SHC 3057 | Pacifique | 18,00 $ |
Bute Inlet | Carte SHC 3542 | Pacifique | 20,00 $ |
Button Islands to/à Cod Island | Carte SHC 8046 | Atlantique | 20,00 $ |
Byan Martin Channel to/au Maclean Strait | Carte SHC 7980 | Central | 20,00 $ |
Bylot Island and Adjacent Channels | Carte SHC 7212 | Central | 20,00 $ |
Byng Inlet and Approaches / et les approches | Carte SHC 2293 | Central | 20,00 $ |
Byng Inlet to/à Killarney - 4 FEUILLES | Carte SHC 2204 | Central | 28,00 $ |
Caamano Sound and Approaches/et les approches | Carte SHC 3724 | Pacifique | 20,00 $ |
Caamano Sound to/à Whale Channel | Carte SHC 3982 | Pacifique | 20,00 $ |
Caamaño Sound to/à Whale Channel | Carte SHC 7195 | Central | 20,00 $ |
Cabin Islands to/aux Pilot Islands | Carte SHC 6368 | Central | 20,00 $ |
Cabot Strait and approaches / Détroit de Cabot et les approches, Scatarie Island to/à Anticosti Island / Île D'Anticosti | Carte SHC 4022 | Atlantique | 20,00 $ |
Cache Island to/à Rabbitskin River Kilometre 233 / Kilomètre 301 | Carte SHC 6408 | Central | 12,00 $ |
Cambridge Bay to Shepherd Bay | Carte SHC 7083 | Central | 20,00 $ |
Campobello Island | Carte SHC 4114 | Atlantique | 20,00 $ |
Camsell Bend to/à McGern Island Kilometre 460 / Kilometre 510 | Carte SHC 6412 | Central | 12,00 $ |
Canada Bay including / y compris Chimney Bay | Carte SHC 4538 | Atlantique | 20,00 $ |
Canal de Beauharnois | Carte SHC 1431 | Central | 20,00 $ |
Canal de la Rive Sud | Carte SHC 1429 | Québec | 20,00 $ |
Canso Harbour and Approaches/et les Approches | Carte SHC 4281 | Atlantique | 20,00 $ |
Canso Harbour to/au Strait of Canso | Carte SHC 4307 | Atlantique | 20,00 $ |
Cap aux Oies à/to Sault-au-Cochon | Carte SHC 1233 | Québec | 20,00 $ |
Cap de la Tête au Chien au/to Cap aux Oies | Carte SHC 1234 | Québec | 20,00 $ |
Cap des Rosiers à/to Chandler | Carte SHC 4485 | Québec | 20,00 $ |
Cap Éternité à/to Saint Fulgence | Carte SHC 1202 | Québec | 20,00 $ |
Cap Whittle à/to Havre Saint-Pierre et/and Île d'Anticosti | Carte SHC 4025 | Québec | 20,00 $ |
Cap-aux-Meules | Carte SHC 4956 | Québec | 11,50 $ |
Cape Baring to/à Cambridge Bay | Carte SHC 7082 | Central | 20,00 $ |
Cape Breton to/à Cape Cod | Carte SHC 4003 | Atlantique | 20,00 $ |
Cape Calvert to Goose Island including Fitz Hugh Sound | Carte SHC 3727 | Pacifique | 20,00 $ |
Cape Canso to/à Country Island | Carte SHC 4233 | Atlantique | 20,00 $ |
Cape Canso to/à Liscomb Island | Carte SHC 4321 | Atlantique | 20,00 $ |
Cape Churchill to/à Egg River | Carte SHC 5400 | Central | 20,00 $ |
Cape Cook to Cape Scott | Carte SHC 3624 | Pacifique | 20,00 $ |
Cape Daly to/à Amiktok Island | Carte SHC 5060 | Atlantique | 20,00 $ |
Cape Dorchester to Spicer Islands | Carte SHC 7066 | Central | 20,00 $ |
Cape Dorset and Approaches | Carte SHC 5451 | Central | 20,00 $ |
Cape Dufferin to/à Broughton Island | Carte SHC 5705 | Central | 20,00 $ |
Cape Freels to/à Exploits Islands | Carte SHC 4820 | Atlantique | 20,00 $ |
Cape Gargantua to/à Otter Head | Carte SHC 2309 | Central | 20,00 $ |
Cape George to/à Pictou | Carte SHC 4404 | Atlantique | 20,00 $ |
Cape Harrigan to/aux Kitlit Islands | Carte SHC 5048 | Atlantique | 20,00 $ |
Cape Harrison to/à Dog Islands | Carte SHC 5044 | Atlantique | 20,00 $ |
Cape Harrison to/à Nunaksaluk Island | Carte SHC 5023 | Atlantique | 20,00 $ |
Cape Harrison to/à St. Michael Bay | Carte SHC 8048 | Atlantique | 20,00 $ |
Cape Hooper and Approaches | Carte SHC 7193 | Central | 20,00 $ |
Cape Hooper To Arguyartu Point Including Ekalugad Fiord | Carte SHC 7194 | Central | 20,00 $ |
Cape Hurd to/à Lonely Island | Carte SHC 2235 | Central | 20,00 $ |
Cape Hurd to/à Tobermory and/et Cove Island | Carte SHC 2274 | Central | 20,00 $ |
Cape Jameson to/au Cape Fanshawe | Carte SHC 7566 | Central | 20,00 $ |
Cape Kakkiviak to/à Duck Islands | Carte SHC 5063 | Atlantique | 20,00 $ |
Cape Kiglapait to/à Khikkertarsoak North Island | Carte SHC 5055 | Atlantique | 20,00 $ |
Cape Lahave to/à Liverpool Bay | Carte SHC 4211 | Atlantique | 20,00 $ |
Cape Lyon to/à Tinney Point | Carte SHC 7666 | Central | 20,00 $ |
Cape Manning to Borden Island | Carte SHC 7952 | Central | 20,00 $ |
Cape Mercy and Approaches/et les Approches | Carte SHC 7136 | Central | 20,00 $ |
Cape Mercy to Kangeeak Point | Carte SHC 7052 | Central | 20,00 $ |
Cape Mills to/à Cape Rammelsberg | Carte SHC 7121 | Central | 20,00 $ |
Cape Norton Shaw to Cape M'Clintock | Carte SHC 7071 | Central | 20,00 $ |
Cape Pine to/à Renews Harbour | Carte SHC 4844 | Atlantique | 20,00 $ |
Cape Pine to/au Cape St. Mary's | Carte SHC 4842 | Atlantique | 20,00 $ |
Cape Prince of Wales to Davies Island | Carte SHC 5365 | Central | 20,00 $ |
Cape Race to/à Cape Freels | Carte SHC 4017 | Atlantique | 20,00 $ |
Cape Ray to/à Garia Bay | Carte SHC 4823 | Atlantique | 20,00 $ |
Cape Sable Island to/aux Tusket Islands | Carte SHC 4242 | Atlantique | 20,00 $ |
Cape Sable to/à Pubnico Harbour | Carte SHC 4210 | Atlantique | 20,00 $ |
Cape Scott to Cape Calvert | Carte SHC 3598 | Pacifique | 20,00 $ |
Cape Smoky to/à St. Paul Island | Carte SHC 4363 | Atlantique | 20,00 $ |
Cape St Mary's to/à Argentia | Carte SHC 4841 | Atlantique | 20,00 $ |
Cape St. Francis to/à Baccalieu Island and/et Heart's Content | Carte SHC 4850 | Atlantique | 20,00 $ |
Cape St. James to/à Cumshewa Inlet and/et Tasu Sound | Carte SHC 3853 | Pacifique | 20,00 $ |
Cape St. James to/à Houston Stewart Channel | Carte SHC 3825 | Pacifique | 20,00 $ |
Cape St. John to/à St. Anthony | Carte SHC 4822 | Atlantique | 20,00 $ |
Cape Stallworth to Cape Discovery | Carte SHC 7954 | Central | 20,00 $ |
Cape Tatnam to/à Port Nelson | Carte SHC 5406 | Central | 20,00 $ |
Cape Tormentine à/to West Point | Carte SHC 4905 | Atlantique | 20,00 $ |
Caraquet Harbour, Baie de Shippegan and/et Miscou Harbour | Carte SHC 4913 | Atlantique | 20,00 $ |
Carcajou Ridge to/à Hardie Island Kilometre 980 / Kilometre 1040 | Carte SHC 6420 | Central | 12,00 $ |
Cardigan Bay | Carte SHC 4422 | Atlantique | 20,00 $ |
Cardinal to/à Whaleback Shoal | Carte SHC 1435 | Central | 20,00 $ |
Caribou Harbour | Carte SHC 4483 | Atlantique | 20,00 $ |
Caribou Island to Michipicoten Island | Carte SHC 2310 | Central | 15,00 $ |
Carillon à/to Papineauville - 2 FEUILLES | Carte SHC 1514 | Québec | 18,00 $ |
Carleton Island to/au Charity Shoal | Carte SHC 1439 | Central | 20,00 $ |
Carling Rock to/à Byng Inlet - 3 FEUILLES | Carte SHC 2203 | Central | 23,00 $ |
Carmanville to/à Bacalhoa Island and/et Fogo | Carte SHC 4862 | Atlantique | 20,00 $ |
Carpenter Bay to/à Burnaby Island | Carte SHC 3809 | Pacifique | 20,00 $ |
Carrington Island to/à Etagaulet Bay | Carte SHC 4725 | Atlantique | 20,00 $ |
Cascumpeque Bay | Carte SHC 4492 | Atlantique | 20,00 $ |
Catala Passage | Carte SHC 3733 | Pacifique | 15,00 $ |
Catalina Harbour to/à Inner Gooseberry Islands | Carte SHC 4854 | Atlantique | 20,00 $ |
Centre Island to/à Farther Hope Point | Carte SHC 5622 | Central | 20,00 $ |
Channels/Chenaux Vicinity of/Proximité de Milbanke Sound | Carte SHC 3941 | Pacifique | 20,00 $ |
Chantry Island to Cove Island | Carte SHC 2292 | Central | 20,00 $ |
Charlottetown Harbour | Carte SHC 4460 | Atlantique | 20,00 $ |
Chats Falls à/to Chenaux | Carte SHC 1551 | Central | 12,00 $ |
Chebucto Head to/à Betty Island | Carte SHC 4385 | Atlantique | 15,00 $ |
Checleset Bay | Carte SHC 3683 | Pacifique | 20,00 $ |
Chenal du Havre de la Grande Entrée | Carte SHC 4954 | Québec | 20,00 $ |
Chéticamp to/à Cape Mabou | Carte SHC 4463 | Atlantique | 20,00 $ |
Chéticamp to/à Cape St. Lawrence | Carte SHC 4464 | Atlantique | 20,00 $ |
Chéticamp, Grand Étang and Margaree Harbours | Carte SHC 4449 | Atlantique | 20,00 $ |
Churchill Harbour | Carte SHC 5640 | Central | 20,00 $ |
Clapperton Island to/à John Island | Carte SHC 2257 | Central | 20,00 $ |
Clapperton Island to/à Meldrum Bay | Carte SHC 2299 | Central | 20,00 $ |
Clarkson Harbour | Carte SHC 2047 | Central | 11,50 $ |
Clayoquot Sound, Millar Channel to/à Estevan Point | Carte SHC 3674 | Pacifique | 20,00 $ |
Clayoquot Sound, Tofino Inlet to/à Millar Channel | Carte SHC 3673 | Pacifique | 20,00 $ |
Clyde Inlet to/à Cape Jameson | Carte SHC 7565 | Central | 20,00 $ |
Cobourg Harbour | Carte SHC 2054 | Central | 11,50 $ |
Cobourg to/à Oshawa | Carte SHC 2058 | Central | 20,00 $ |
Cod Island to/à Cape Harrison | Carte SHC 8047 | Atlantique | 20,00 $ |
Conception Bay | Carte SHC 4847 | Atlantique | 20,00 $ |
Coppermine Point to/à Cape Gargantua | Carte SHC 2307 | Central | 20,00 $ |
Coral Harbour and Approaches/et les approches | Carte SHC 5410 | Central | 20,00 $ |
Corbett Island to/à Ship Harbour Head | Carte SHC 4702 | Atlantique | 20,00 $ |
Cordero Channel | Carte SHC 3543 | Pacifique | 20,00 $ |
Coronation Gulf Eastern Portion/Partie Est | Carte SHC 7778 | Central | 20,00 $ |
Coronation Gulf Western Portion/Partie Ouest | Carte SHC 7777 | Central | 20,00 $ |
Couchiching Lock to Port Severn / Écluse de Couchiching a Port Severn - 2 FEUILLES | Carte SHC 2029 | Central | 18,00 $ |
Country Harbour to/au Ship Harbour | Carte SHC 4227 | Atlantique | 20,00 $ |
Country Island to/à Barren Island | Carte SHC 4234 | Atlantique | 20,00 $ |
Cove Island to Duck Islands | Carte SHC 2298 | Central | 20,00 $ |
Cow Head to/à Pointe Riche | Carte SHC 4663 | Atlantique | 20,00 $ |
Croil Islands to/à Cardinal | Carte SHC 1434 | Central | 20,00 $ |
Crozier Strait and/et Pullen Strait | Carte SHC 7935 | Central | 20,00 $ |
Culbertson Island to Frobisher's Farthest | Carte SHC 7126 | Central | 20,00 $ |
Culbertson Island to/à Koojesse Inlet | Carte SHC 7122 | Central | 20,00 $ |
Cumberland Sound | Carte SHC 7051 | Central | 20,00 $ |
Cut Throat Island to/à Quaker Hat | Carte SHC 5042 | Atlantique | 20,00 $ |
Davis Inlet to/aux Seniarlit Islands | Carte SHC 5049 | Atlantique | 20,00 $ |
Davis Strait and/et Baffin Bay | Carte SHC 7010 | Central | 20,00 $ |
Dean Channel, Burke Channel and/et Bentinck Arms | Carte SHC 3974 | Pacifique | 20,00 $ |
Dease Strait | Carte SHC 7779 | Central | 20,00 $ |
Deception Bay | Carte SHC 5457 | Central | 20,00 $ |
Demarcation Bay to/à Liverpool Bay | Carte SHC 7620 | Central | 20,00 $ |
Demarcation Bay to/à Philips Bay | Carte SHC 7661 | Central | 20,00 $ |
Desolation Sound and/et Sutil Channel | Carte SHC 3538 | Pacifique | 20,00 $ |
Détroit de Northumberland/Northumberland Strait (Partie Ouest/Western Portion) | Carte SHC 4909 | Atlantique | 20,00 $ |
Diana Bay (Partie Sud/Southern Portion) | Carte SHC 5464 | Central | 20,00 $ |
Diana Bay | Carte SHC 5452 | Central | 20,00 $ |
Discovery Passage | Carte SHC 3539 | Pacifique | 20,00 $ |
Dixon Entrance | Carte SHC 3800 | Pacifique | 20,00 $ |
Dog Islands to/à Cape Makkovik | Carte SHC 5045 | Atlantique | 20,00 $ |
Dolphin and Union Strait | Carte SHC 7776 | Central | 20,00 $ |
Dolphin and Union Strait To/ A Prince Albert Sound | Carte SHC 7667 | Central | 20,00 $ |
Domino Point to/à Cape North | Carte SHC 5133 | Atlantique | 20,00 $ |
Donnacona à/to Batiscan | Carte SHC 1314 | Québec | 20,00 $ |
Douglas Channel | Carte SHC 3977 | Pacifique | 20,00 $ |
Douglas Harbour and Approaches | Carte SHC 5391 | Central | 20,00 $ |
Duck Islands to DeTour Passage | Carte SHC 2297 | Central | 20,00 $ |
Dundas Harbour | Carte SHC 7292 | Central | 15,00 $ |
Dunne Foxe Island to/à Chesterfield Inlet | Carte SHC 5630 | Central | 20,00 $ |
Durban Harbor | Carte SHC 7181 | Central | 20,00 $ |
Eaglenest Lake to/à Whitedog Dam | Carte SHC 6285 | Central | 20,00 $ |
East Channel to/au Little Playgreen Lake | Carte SHC 6264 | Central | 20,00 $ |
East Channel, Kilometre/Kilomètre 1645 - 1710 | Carte SHC 6430 | Central | 12,00 $ |
East Channel, Lousy Point to/à Tuktoyaktuk Kilometre 1710 / Kilometre 1766 | Carte SHC 6431 | Central | 12,00 $ |
East Point to/à Cape Bear | Carte SHC 4403 | Atlantique | 20,00 $ |
East River of Pictou, Indian Cross Point to Trenton and New Glasgow | Carte SHC 4443 | Atlantique | 20,00 $ |
Egg Island to/à Eskimo Point | Carte SHC 5399 | Central | 20,00 $ |
Egg Island to/à West ironbound Island | Carte SHC 4320 | Atlantique | 20,00 $ |
Eglington Island to Cape Kellett | Carte SHC 7832 | Central | 20,00 $ |
Englefield Bay and Vicinity | Carte SHC 3865 | Pacifique | 20,00 $ |
Entrance to/Entrée à Chesterfield Inlet (Fairway Island to/à Ellis Island) | Carte SHC 5620 | Central | 20,00 $ |
Entrée à/Entrance to Miramichi River | Carte SHC 4911 | Atlantique | 20,00 $ |
Epinette Point to/à Terrington Basin | Carte SHC 4728 | Atlantique | 20,00 $ |
Erebus Bay and/et Radstock Bay | Carte SHC 7527 | Central | 20,00 $ |
Erik Cove to/à Nuvuk Harbour including/y compris Digges Islands | Carte SHC 5412 | Central | 20,00 $ |
Eskimo Lakes | Carte SHC 7608 | Central | 20,00 $ |
Eskimo Point to Dunne Foxe Island | Carte SHC 5631 | Central | 20,00 $ |
Esperanza Inlet | Carte SHC 3676 | Pacifique | 20,00 $ |
Esquimalt Harbour | Carte SHC 3419 | Pacifique | 20,00 $ |
Eureka South and Southern Approaches/et Les Approches Du Sud Including/y Compris Baumann Fiord | Carte SHC 7940 | Central | 20,00 $ |
Evandale to / à Ross Island - 4 FEUILLES | Carte SHC 4142 | Atlantique | 28,00 $ |
Exeter Bay and Approaches/et les Approches | Carte SHC 7170 | Central | 20,00 $ |
Exeter Bay Landing Beach | Carte SHC 7171 | Central | 20,00 $ |
Farther Hope Point to/à Terror Point | Carte SHC 5623 | Central | 20,00 $ |
Finlayson Channel and/et Tolmie Channel | Carte SHC 3943 | Pacifique | 20,00 $ |
Fish Egg Inlet and/et Allison Harbour | Carte SHC 3921 | Pacifique | 20,00 $ |
Fisher Channel to/à Seaforth Channel and/et Dean Channel | Carte SHC 3939 | Pacifique | 20,00 $ |
Fitz Hugh Sound to/à Lama Passage | Carte SHC 3936 | Pacifique | 20,00 $ |
Flamingo Inlet | Carte SHC 3858 | Pacifique | 15,00 $ |
Flemish Cap/Bonnet Flamand | Carte SHC 8013 | Atlantique | 20,00 $ |
Flemish Pass/Passe Flamande | Carte SHC 8012 | Atlantique | 20,00 $ |
Flint Island to/à Cape Smokey | Carte SHC 4367 | Atlantique | 20,00 $ |
Fogo Harbour Seal Cove and Approaches/et les approches | Carte SHC 4529 | Atlantique | 20,00 $ |
Fort Frances to/à Hostess Island and/et Sandpoint Island | Carte SHC 6108 | Central | 20,00 $ |
Fort Good Hope to/à Askew Islands Kilometre 1100 / Kilometre 1180 | Carte SHC 6422 | Central | 12,00 $ |
Fort Simpson to/à Trail River Kilometre 330 / Kilometre 390 | Carte SHC 6410 | Central | 12,00 $ |
Forteau Bay | Carte SHC 4670 | Atlantique | 15,00 $ |
Forteau Bay to/à Domino Run | Carte SHC 4731 | Atlantique | 20,00 $ |
Fortune Bay - Northern Portion/Partie Nord | Carte SHC 4831 | Atlantique | 20,00 $ |
Fortune Bay - Southern Portion/Partie Sud | Carte SHC 4832 | Atlantique | 20,00 $ |
Foxe Channel | Carte SHC 7481 | Central | 20,00 $ |
Franklin Bay and/et Darnley Bay | Carte SHC 7665 | Central | 20,00 $ |
Fraser River/Fleuve Fraser, Crescent Island to/à Harrison Mills - 2 FEUILLES | Carte SHC 3488 | Pacifique | 18,00 $ |
